Unclaimed Dividend
Unclaimed Dividend liable to be transferred to the IEPF
Section 124 of the Companies Act, 2013, read with Investor Education and Protection Fund Authority (Accounting, Audit, Transfer and Refund) Rules, 2016 (“the Rules”), as amended from time to time, mandate the companies to transfer the dividend amount which remains unpaid or unclaimed for a period of seven years from the date of transfer to unpaid dividend account to the Investor Education and Protection Fund (IEPF). Further, also mandate that the shares on which dividend has not been paid or claimed for seven consecutive years or more shall be transferred to the IEPF.
The following table provides a list of financial years for which unclaimed dividends and their corresponding shares would become eligible to be transferred to the IEPF on the dates mentioned below:
Financial Year | Type of Dividend | Rate of Dividend per share of ₹1/- each | Date of Declaration of Dividend | Date on which Dividend will become due for transfer to IEPF |
2015 – 16 | Final | ₹1.00 | 17.09.2016 | 16.10.2023 |
2016 – 17 | Final | ₹3.50 | 26.09.2017 | 28.10.2024 |
2017 – 18 | Final | ₹2.00 | 26.09.2018 | 27.10.2025 |
2018 – 19 | Final | ₹2.75 | 28.08.2019 | 29.09.2026 |
2019 – 20 | Interim | ₹3.00 | 06.02.2020 | 11.03.2027 |
2019 – 20 | Final | ₹1.00 | 27.08.2020 | 28.09.2027 |
2020 – 21 | Interim | ₹5.50 | 29.01.2021 | 04.03.2028 |
2020 – 21 | Final | ₹2.00 | 31.08.2021 | 05.10.2028 |
2021 – 22 | Interim | ₹7.00 | 31.01.2022 | 02.03.2029 |
2021 – 22 | Final | ₹3.00 | 29.08.2022 | 01.10.2029 |
2022 – 23 | Interim | ₹7.50 | 31.01.2023 | 03.03.2030 |
Unclaimed Dividend
In terms of the said IEPF Rules, your Company has uploaded the information of the unclaimed/unpaid dividends as per the records of the Company for the financial years as listed herein-above table. The Shareholders may input the following to check the unclaimed dividend*:
* Data updated on quarterly basis.